Ancestral Tables
| (ancestors) | (ancestors) | (ancestors) | |
|---|---|---|---|
| Leo R. ABAIR | Mary E. LEDDY | Joseph ALBARELLI | Carlotta E. COREY |
| Christopher James ABAIR | Mary Louise ALBARELLI | ||
Carrie Ann ABAIR |
|||
Casey Joseph ABAIR |
|||
| Nicolas HUBERT | Catherine PUIANT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul HUBERT | Francoise MICHEL MICHARD | |||||||||||||||
| Pierre Paul HUBERT HÉBERT | Suzanne LAPORTE | |||||||||||||||
| Joseph HUBERT HÉBERT | Charlotte BOUGAULT | |||||||||||||||
| Francois HUBERT HÉBERT | Marie-Angeline GIARD | |||||||||||||||
| Joseph HUBERT HÉBERT | Angelique GUYON | Louis BRUNELLE | Marie BEAUSOLEIL | Paul BEAULAC | Madeleine NIQUE | Paul CORBEIL | M.-Rose VILLEMAIRE | |||||||||
| Erinibert Lambert HÉBERT | Marie Emilie BRUNELLE | Cyrille GADUE | Angeline LAROCHELLE | Francois Xavier LANGLOIS | Marie St. ONGE | Eugene BEAULAC | Delphine CORBEIL | |||||||||
| Horatio Octava HÉBERT | Agnes GADUE | Alphonse LANGLOIS | Adeline Celina BEAULAC | |||||||||||||
| Edouard HÉBERT | Eva LANGLOIS | |||||||||||||||
Leo Russell HÉBERT ABAIR |
||||||||||||||||
| John SHERIDAN | Ellen GIBNEY | |||||
|---|---|---|---|---|---|---|
| Peter B. LEDDY | Margaret SHERIDAN | Thomas LYNCH | Ellen O'DOWD | |||
| Peter J. LEDDY | Elizabeth LYNCH | Michael COLLINS | Mary Jane MEEHAN | |||
| George Albert LEDDY | Helen COLLINS | |||||
Mary Elizabeth LEDDY |
||||||
| Jacque BEAUVAIS | Marie Ann ARBEL | Pierre DESNOYERS | M. Josephte LETOURNEAU | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Xavier BEAUVAIS | Marie Josephte DESNOYERS | Pierre SAUSSIER | Francois __ | |||||||
| Jacque BEAUVAIS | Elizabeth Roberts LEFONTAINE | Albert GUENARD | Charlotte PATENAUDE | |||||||
| Jean Baptiste BEAUVAIS | Marie GUEGNARDA | |||||||||
| Phillip BOVAT | Oseith MENARD | |||||||||
| Louis N. BOVAT | Nettie Rose ROOT | |||||||||
| Fred COREY | Gertrude Gladys BOVAT | |||||||||
Carlotta Evelyn COREY |
||||||||||