The Cain Family of Vermont
Genealogy tables constructed around the family of Francis J. and Mary Jane (Allen) Cain.
| John Cain | Mary Mulvey | Thomas Carpenter | Betsy Brown | Daniel William Nolan | Mary Lenahan | ||
| Christopher Cain | Margaret Swift | William E. Carpenter | Abigail Deborah Nolan | ||||
| Leo Andrew Cain | Mary E. Carpenter | ||||||
| Francis Joseph Cain | |||||||
| James Luke | Mary McClain | |||||||||||
| John Luke | Charlotte George | |||||||||||
| William Allen | Elizabeth Ann Bodey | James Luke | Sarah Anne Lundy | Nicolas Brown | Catherine Bourke | George Bernard | Rose M. Menard | |||||
| William Adolphus Allen | Annie Clementine Luke | Augustus Brown | Laura Mary Bernard | |||||||||
| James Howard Allen | Irene Mary Brown | |||||||||||
| Mary Jane Allen | ||||||||||||
Embedded PDF Documents |
Photos |
Last Update Dec, 14, 2004
MultiMediaDesign by Chris @ Abair.com